Cut Out Dress
Black Bandage Dress
Description
This full length bandage dress exudes such sophistication that it might just inspire a proposal. Its defining features are the elegant waist cutout and exquisite gold details. It’s the kind of dress that leaves a lasting impression on anyone who lays eyes on it.
Additional information
| Color | Black |
|---|---|
| Size | S, M, L |
Size Charts
General size chart
Size Chart
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| 6 (XS) | 32" | 25" | 35" |
| 8 (S) | 33" | 26" | 36" |
| 10 (M) | 35" | 28" | 38" |
| 12 (L) | 37" | 30" | 40" |
| 14 (L) | 39" | 32" | 42" |
| 16 (XL) | 41" | 34" | 42" |
| Â | Â | Â | Â |
| Â | Standard skirt Length | (size 10) | Â |
| Â | Micro Mini | 16"-17" | Â |
| Â | Mini | 16.5"-18" | Â |
| Â | Skater | 17"-18.5" | Â |
| Â | Midi | 27.5"-32" | Â |
| Â | MIdaxi | 33.5"-36" | Â |
| Â | Maxi | 40.5"-44" | Â |
| Â | Â | Â | Â |
| Â | Standard Dress Lengths | (Size 10) | Â |
| Â | Micro Mini | 33.5"-35" | Â |
| Â | Mini | 34"-36" | Â |
| Â | Skater | 34"-36" | Â |
| Â | Midi | 43"-48.5" | Â |
| Â | Midaxi | 51"-54" | Â |
| Â | Maxi | 58"-60.5" | Â |
| Â | Knee Length | 40"-41" | Â |
| Â | Â | Â | Â |
Measurements are in inches
Bandage Dress Size Chart
| SIZE(inch) | BUST | WAIST | HIGH HIP | LOW HIP |
|---|---|---|---|---|
| XS | 26-27.6 | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 |
| S | 22-23.6 | 23.6-25.2 | 25.2-26.8 | 26.8-28.3 |
| M | 30-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 |
| L | 33-34.5 | 34.5-36 | 36-37.5 | 37.5-39 |
Our bandage dresses are exceptionally stretchy, so there's no need to be concerned if your measurements for the typical size are slightly smaller than usual."










