Description
This full length bandage dress exudes such sophistication that it might just inspire a proposal. Its defining features are the elegant waist cutout and exquisite gold details. It’s the kind of dress that leaves a lasting impression on anyone who lays eyes on it.
Additional information
Color | Black |
---|---|
Size | S, M, L |
Size Charts
General size chart
Size Chart
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
6 (XS) | 32" | 25" | 35" |
8 (S) | 33" | 26" | 36" |
10 (M) | 35" | 28" | 38" |
12 (L) | 37" | 30" | 40" |
14 (L) | 39" | 32" | 42" |
16 (XL) | 41" | 34" | 42" |
Standard skirt Length | (size 10) | ||
Micro Mini | 16"-17" | ||
Mini | 16.5"-18" | ||
Skater | 17"-18.5" | ||
Midi | 27.5"-32" | ||
MIdaxi | 33.5"-36" | ||
Maxi | 40.5"-44" | ||
Standard Dress Lengths | (Size 10) | ||
Micro Mini | 33.5"-35" | ||
Mini | 34"-36" | ||
Skater | 34"-36" | ||
Midi | 43"-48.5" | ||
Midaxi | 51"-54" | ||
Maxi | 58"-60.5" | ||
Knee Length | 40"-41" | ||
Measurements are in inches
Bandage Dress Size Chart
SIZE(inch) | BUST | WAIST | HIGH HIP | LOW HIP |
---|---|---|---|---|
XS | 26-27.6 | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 |
S | 22-23.6 | 23.6-25.2 | 25.2-26.8 | 26.8-28.3 |
M | 30-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 |
L | 33-34.5 | 34.5-36 | 36-37.5 | 37.5-39 |
Our bandage dresses are exceptionally stretchy, so there's no need to be concerned if your measurements for the typical size are slightly smaller than usual."